Professional Train
Professional Engineers
Branch office in Doha,Theran
Fast Local Support
SUSPENDED PLATFORM
HIGH QUALITY
LOW COST
SIIMPLE MAINTENANCE
TECHNICAL DATAS
Model | Rated load(kg) | Lifting speed(m/min) | Lift height(m) | power/voltage (kw/v) | |
Aluminum Steel | ZLP630 | 600 | 9.5 | 100 | 1.5/380 |
ZLP800 | 800 | 9.0 | 100 | 1.8/380 | |
ZLP1000 | 1000 | 8.0 | 100 | 3*380 | |
Model | ZLP630 | ZLP800 | ||
Rated Capacity(kg) | 630 | 800 | ||
Rated Lifting Speed (m/min) | 9.5 | 9.0 | ||
Platform Dimension(L*W*H) (mm) | 6000*690*1160 | 7500*690*1160 | ||
Wire Rope Diameter(mm) | 8.3 | 8.6 | ||
Hoist | Model | LTD 630 | LTD 800 | |
Motor | Power (kw) | 1.5 | 1.8 | |
Voltage (v) | 380 | 380 | ||
Frequency(Hz) | 50 | 50 | ||
Rotation Speed(r/min) | 1420 | 1420 | ||
Brake Torque (N.m) | 15 | 15 | ||
Safety Lock Control panel | Model | LSB | LSB | |
Allowable Force(KN) | 30 | 30 | ||
Cable Locking Distance | < 100mm | < 100mm | ||
Locking Cable Angle | 3 ° ~11° | 3 ° ~11° | ||
Suspension mechanism | Projecting length(m) | 1. 0~1.8 | 1. 0~1.8 | |
Adjustable height (m) | 1.18~1.88 | 1.18~1.88 | ||
Weight | Platform Weight (platform,hoists,safety brakes, electrical control system) | 450/300kg | 500/350kg | |
Counterweights | 900kg | 1000kg | ||
Suspension mechanism | 320-360kg | 320-360kg | ||
BMU
MONORAIL SYSTEM
Aluminum track,which can be straight or curved installed on the facade.
- Manual or motorized trolley runs on the tracks
Self powered gondola will be suspended from the trolley by 4 ropes
TECHNICAL DATA
Name | Rated load (kg) | Litting speed(m/min) | Max lifting height (m) |
Monorail system | 250 | 9.5 | 100 |
BMU
PORTABLE DAVIT SYSTEM
1.Aluminum/Steel mast,fixed on the base.
2.Manual or motorized motors runs on the mast
3.Self powered gondola will be suspended from the mast by 4 ropes
TECHNICAL DATA
Name | Rated load (kg) | Mast/Davit length (m) | Litting speed(m/min) | Max lifting height (m) |
Portable system | 250 | 2*2/3 | 9.5 | 100 |
BMU
ROOF CAR SYSTEM
1.Jib is fixed/ telescopic
2.Moving on the tracks
3.Gondola can be pantograph to access to reccess area on facade
CONSTRUCTION HOIST
TECHNICAL DATA
Model (Single/Double) | Rated load(kg) | Lifting speed (m/min) | Lifting height (m) | Power (kW) | Cage size (m) |
SC100 | 1000 | 36 | 200 | 2×11 | 2.2×1.2×2.2 |
SC200 | 2000 | 36 | 200 | 3×11 | 3×1.5×2.2 |
SC100/100 | 1000*2 | 36 | 200 | 2×2×11 | 2.2×1.2×2.2 |
SC200/200 | 2000*2 | 36 | 200 | 2×3×11 | 3×1.5×2.2 |
SC100GD | 1000 | 0~60 | 200 | 2×11▲ | 2.2×1.2×2.2 |
SC200GD | 2000 | 0~60 | 200 | 3×11▲ | 3×1.5×2.2 |
SC100/100GD | 1000*2 | 0~60 | 200 | 2×2×11▲ | 2.2×1.2×2.2 |
SC200/200GD | 2000*2 | 0~60 | 200 | 2×3×11▲ | 3×1.5×2.2 |
Model (Single/Double) | Rated load(kg) | Lifting speed (m/min) | Lifting height (m) | Power (kW) | Cage size (m) |
SC100 | 1000 | 36 | 200 | 2×11 | 2.2×1.2×2.2 |
SC200 | 2000 | 36 | 200 | 3×11 | 3×1.5×2.2 |
SC100/100 | 1000*2 | 36 | 200 | 2×2×11 | 2.2×1.2×2.2 |
SC200/200 | 2000*2 | 36 | 200 | 2×3×11 | 3×1.5×2.2 |
SC100GD | 1000 | 0~60 | 200 | 2×11▲ | 2.2×1.2×2.2 |
SC200GD | 2000 | 0~60 | 200 | 3×11▲ | 3×1.5×2.2 |
SC100/100GD | 1000*2 | 0~60 | 200 | 2×2×11▲ | 2.2×1.2×2.2 |
SC200/200GD | 2000*2 | 0~60 | 200 | 2×3×11▲ | 3×1.5×2.2 |
